Buy 5 get 1 free on QChamfer. Use Code QCHAMFER5PLUS1 at checkout

QAlu-CR QAlu-CR

A coated 3 flute for excellent surface finishes. The QAlu-CR for high performance solid carbide end mill with corner radii for aluminium and non-ferrous materials.

QAlu-CR

Features

QAlu-CR is a high performance 3 flute solid carbide end mill with corner radii for machining aluminum and non-ferrous materials. The special 3 flute geometry and TX-R coating enhances tool life and achieves excellent surface finishes.

Benefits

  • Force-resistive submicrograin carbide for strength and toughness.
  • Special 3 flute geometry.
  • TX-R coating.
  • Higher wear resistance.
  • Vibration suppression.
  • Increased material removal rates.
  • Low cutting forces.

Application

  • Slotting
  • Side Finishing
  • Profile Milling
  • Ramping
  • Trochoidal Milling
  • Pocket Milling
  • Side Roughing
  • Helical Milling
  • N

Download Now

Download the Non-ferrous Brochure
Download Now
EDP D1 Ø D2 Ø L1 L2 R1 Teeth Coating Price
(Ex VAT)
 
124030 3.00 3.00 50.00 12.00 0.25 3 TX-R £39.02 SELECT
124031 3.00 3.00 50.00 12.00 0.50 3 TX-R £39.02 SELECT
124032 3.00 3.00 50.00 12.00 0.75 3 TX-R £39.02 SELECT
124040 4.00 4.00 51.00 16.00 0.25 3 TX-R £39.71 SELECT
124041 4.00 4.00 51.00 16.00 0.50 3 TX-R £39.71 SELECT
124042 4.00 4.00 51.00 16.00 0.75 3 TX-R £39.71 SELECT
124050 5.00 5.00 51.00 20.00 0.25 3 TX-R £40.74 SELECT
124051 5.00 5.00 51.00 20.00 0.50 3 TX-R £40.74 SELECT
124052 5.00 5.00 51.00 20.00 0.75 3 TX-R £40.74 SELECT
124060 6.00 6.00 58.00 24.00 0.50 3 TX-R £42.88 SELECT
124061 6.00 6.00 58.00 24.00 1.00 3 TX-R £42.88 SELECT
124062 6.00 6.00 58.00 24.00 1.50 3 TX-R £42.88 SELECT
124063 6.00 6.00 58.00 24.00 2.00 3 TX-R £42.88 SELECT
124080 8.00 8.00 64.00 25.00 0.50 3 TX-R £55.27 SELECT
124081 8.00 8.00 64.00 25.00 1.00 3 TX-R £55.27 SELECT
124082 8.00 8.00 64.00 25.00 1.50 3 TX-R £55.27 SELECT
124083 8.00 8.00 64.00 25.00 2.00 3 TX-R £55.27 SELECT
124084 8.00 8.00 64.00 25.00 3.00 3 TX-R £55.27 SELECT
124100 10.00 10.00 73.00 27.00 0.50 3 TX-R £70.55 SELECT
124101 10.00 10.00 73.00 27.00 1.00 3 TX-R £70.55 SELECT
124102 10.00 10.00 73.00 27.00 1.50 3 TX-R £70.55 SELECT
124103 10.00 10.00 73.00 27.00 2.00 3 TX-R £70.55 SELECT
124104 10.00 10.00 73.00 27.00 3.00 3 TX-R £70.55 SELECT
124120 12.00 12.00 84.00 32.00 0.50 3 TX-R £90.93 SELECT
124121 12.00 12.00 84.00 32.00 1.00 3 TX-R £90.93 SELECT
124122 12.00 12.00 84.00 32.00 1.50 3 TX-R £90.93 SELECT
124123 12.00 12.00 84.00 32.00 2.00 3 TX-R £90.93 SELECT
124124 12.00 12.00 84.00 32.00 3.00 3 TX-R £90.93 SELECT
124160 16.00 16.00 93.00 39.00 0.50 3 TX-R £143.77 SELECT
124161 16.00 16.00 93.00 39.00 1.00 3 TX-R £143.77 SELECT
124162 16.00 16.00 93.00 39.00 1.50 3 TX-R £143.77 SELECT
124163 16.00 16.00 93.00 39.00 2.00 3 TX-R £143.77 SELECT
124164 16.00 16.00 93.00 39.00 3.00 3 TX-R £143.77 SELECT
124200 20.00 20.00 105.00 42.00 0.50 3 TX-R £214.08 SELECT
124201 20.00 20.00 105.00 42.00 1.00 3 TX-R £214.08 SELECT
124202 20.00 20.00 105.00 42.00 1.50 3 TX-R £214.08 SELECT
124203 20.00 20.00 105.00 42.00 2.00 3 TX-R £214.08 SELECT
124204 20.00 20.00 105.00 42.00 3.00 3 TX-R £214.08 SELECT

Filter Products

RESET FILTERS
D1 Ø
D2 Ø
D3 Ø
L1
L2
L3
Chamfer 45
R1
R2
R3
Square Corner
α/2
Geometry
Radial Cut
Teeth
Coating
EDP
EAN Barcode

EDP 124030

MORE
  • D1 Ø 3.00
  • D2 Ø 3.00
  • L1 50.00
  • L2 12.00
  • R1 0.25
  • Teeth 3
  • Coating TX-R
  • EDP 124030
£39.02
Ex VAT
In Stock

EDP 124031

MORE
  • D1 Ø 3.00
  • D2 Ø 3.00
  • L1 50.00
  • L2 12.00
  • R1 0.50
  • Teeth 3
  • Coating TX-R
  • EDP 124031
£39.02
Ex VAT
In Stock

EDP 124032

MORE
  • D1 Ø 3.00
  • D2 Ø 3.00
  • L1 50.00
  • L2 12.00
  • R1 0.75
  • Teeth 3
  • Coating TX-R
  • EDP 124032
£39.02
Ex VAT
In Stock

EDP 124040

MORE
  • D1 Ø 4.00
  • D2 Ø 4.00
  • L1 51.00
  • L2 16.00
  • R1 0.25
  • Teeth 3
  • Coating TX-R
  • EDP 124040
£39.71
Ex VAT
In Stock

EDP 124041

MORE
  • D1 Ø 4.00
  • D2 Ø 4.00
  • L1 51.00
  • L2 16.00
  • R1 0.50
  • Teeth 3
  • Coating TX-R
  • EDP 124041
£39.71
Ex VAT
In Stock

EDP 124042

MORE
  • D1 Ø 4.00
  • D2 Ø 4.00
  • L1 51.00
  • L2 16.00
  • R1 0.75
  • Teeth 3
  • Coating TX-R
  • EDP 124042
£39.71
Ex VAT
In Stock

EDP 124050

MORE
  • D1 Ø 5.00
  • D2 Ø 5.00
  • L1 51.00
  • L2 20.00
  • R1 0.25
  • Teeth 3
  • Coating TX-R
  • EDP 124050
£40.74
Ex VAT
In Stock

EDP 124051

MORE
  • D1 Ø 5.00
  • D2 Ø 5.00
  • L1 51.00
  • L2 20.00
  • R1 0.50
  • Teeth 3
  • Coating TX-R
  • EDP 124051
£40.74
Ex VAT
In Stock